King Fredrick of The High Plains {Fawn M} WS49406610 3/01/2015 12:00:00 AM Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||
Sire | | |
Dam | | |
No Littermates | ||
No Full Siblings | ||
No Half-Siblings on Sire's side | ||
No Half-Siblings on Dam's side | ||
Breeding 1 | Queen Velma of The High Plains {Brindle F} WS49295704 13/11/2014 12:00:00 AM Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
1 Offspring |
| Breeding report generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Sun 10 Nov 19:48:00 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |